Last Update: 19-07-2014 15:05
Judge E :
Stephen Clarke (GBR)
Judge H :
Isabelle Judet (FRA)
Judge C :
Susan Hoevenaars (AUS)
Judge M :
Dietrich Plewa (GER)
Judge B :
Francis Verbeek-van Rooy (NED)
Loading Results....
[303]  Terhi Stegars  (FIN) - Axis TSF
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.50 7.00 7.00 7.50 7.00
2 MXK Extended trot 8.00 7.50 7.00 7.50 7.50
3 PS Half-pass left 2 7.50 8.00 7.50 7.50 7.50
4 CMR Passage 8.00 8.00 7.50 7.50 7.00
5 RF Extended trot 7.50 7.50 7.00 7.00 7.50
6 Transitions passage-extended trot-passage 7.00 7.50 7.00 7.00 6.50
7 FAK Passage 7.50 8.00 7.00 7.50 7.50
8 VR Half-pass right 2 7.00 8.00 7.00 7.50 7.00
9 CHS Passage 7.50 8.00 6.50 7.50 7.00
10 SK Extended trot 7.50 7.00 6.50 7.50 7.50
11 Transitions passage-extended trot-passage 7.00 7.50 6.50 7.50 6.50
12 KAF Passage 7.50 8.00 7.50 8.00 7.50
13 FS Extended walk 2 7.50 7.00 7.00 6.00 7.50
14 SHG Collected walk 2 7.00 6.50 7.00 7.00 7.00
15 G Piaffe 12 to 15 steps 2 6.50 6.50 7.00 7.00 7.50
16 G Transitions collected walk-piaffe-passage 6.50 6.50 6.50 6.50 7.00
17 GMRI Passage 7.00 7.50 7.00 7.50 7.00
18 I Piaffe 12 to 15 steps 2 6.50 6.50 7.00 7.00 7.00
19 I Transitions passage-piaffe-passage 7.00 6.50 7.00 7.00 7.00
20 ISEX Passage 7.00 7.50 7.00 7.00 7.00
21 XBFAK Collected canter 7.00 7.50 7.00 7.00 7.50
22 KB Half-pass right 7.00 6.50 7.00 7.50 7.00
23 BH Half-pass left 7.50 7.00 7.50 7.00 7.00
24 MXK 9 flying changes every 2nd stride 7.50 7.00 7.50 7.00 7.50
25 FXH 15 flying changes every stride 8.00 7.50 8.00 8.00 8.00
26 MXK Extended canter 8.00 7.50 8.00 7.50 7.00
27 D Pirouette left 2 7.50 7.00 6.50 7.00 7.00
28 Betw. D&G 9 flying changes every stride 8.00 7.50 7.00 7.50 7.50
29 G Pirouette right 2 6.50 6.00 7.50 5.50 6.00
30 RF Extended trot 7.50 7.00 7.00 7.50 7.00
31 Transitions 7.00 7.50 7.00 7.00 7.00
32 DX Passage 8.00 7.50 7.00 7.50 7.50
33 X Piaffe 12 to 15 steps 2 6.50 6.00 7.00 7.50 6.50
34 Transitions passage-piaffe-passage 7.00 6.50 7.50 7.50 7.00
35 XG Passage 7.50 7.50 7.50 7.50 7.50
36 G Halt-immobility-salute 8.00 6.00 6.00 7.00 5.00
1 Paces 8.00 7.50 7.50 7.00 8.00
2 Impulsion 7.50 7.50 7.00 7.50 7.50
3 Submission 2 7.00 7.00 7.00 7.50 7.00
4 Rider's position and seat 2 8.00 7.50 7.50 8.00 8.00
Subtotal 370.00 363.50 361.50 367.50 363.50
To be deducted
Final score 370.00 363.50 361.50 367.50 363.50
Rank 13 19 18 19 19
Percentage 72.549% 71.275% 70.882% 72.059% 71.275%
 
Total 1826.00  (18)  71.608%