Last Update: 18-07-2014 15:22
Judge H :
Christina Klingspor (SWE)
Judge C :
Martin Plewa (GER)
Judge B :
Alain James (FRA)
Loading Results....
[447]  Elaine Pen  (NED) - Undercover
No. Letter Description COS H C B
1 I Halt. Salute 4.00 4.00 4.00
2 HE Shoulder-in Left 6.00 6.00 6.00
3 EF Medium trot 6.00 7.00 7.00
4 KE Shoulder-in right 6.00 7.00 7.00
5 EM Medium trot 7.00 7.00 8.00
6 HXF Extended trot 7.00 7.00 6.00
7 Transitions 6.00 7.00 6.00
8 After A Half-pass right 6.00 6.00 6.00
9 Half-pass left 6.00 6.00 7.00
10 MSE Extended walk 5.00 6.00 6.00
11 X Halt, immobility 6.00 7.00 8.00
12 Rein-back 5 steps 6.00 6.00 7.00
13 CL Serpentine of 2 loops 6.00 7.00 7.00
14 KD Half circle left 10m 7.00 7.00 7.00
15 S Circle right 20m 7.00 7.00 6.00
16 SHC Collected canter 6.00 7.00 7.00
17 CL Serpentine of 2 loops 7.00 6.00 6.00
18 FD Half circle right 10m 6.00 8.00 8.00
19 HK Extended canter 6.00 7.00 7.00
20 Transitions 6.00 7.00 6.00
21 L Halt. Immobility. Salute 6.00 6.00 7.00
22 Paces 7.00 7.00 7.00
23 Impulsion 6.00 7.00 7.00
24 Submission 6.00 7.00 7.00
25 Rider's position and seat 7.00 7.00 8.00
Subtotal 154.00 166.00 168.00
To be deducted
Final Score 154.00 166.00 168.00
Rank 38 31 26
Percentage 61.600% 66.400% 67.200%
 
Total -52.40  (32)  65.067%