Last Update: 18-07-2014 15:22
Judge H :
Christina Klingspor (SWE)
Judge C :
Martin Plewa (GER)
Judge B :
Alain James (FRA)
Loading Results....
[438]  Malin Petersen  (SWE) - Sofarsogood
No. Letter Description COS H C B
1 I Halt. Salute 5.00 5.00 4.00
2 HE Shoulder-in Left 6.00 6.00 6.00
3 EF Medium trot 7.00 7.00 7.00
4 KE Shoulder-in right 6.00 7.00 6.00
5 EM Medium trot 7.00 7.00 7.00
6 HXF Extended trot 7.00 7.00 7.00
7 Transitions 7.00 6.00 6.00
8 After A Half-pass right 7.00 7.00 6.00
9 Half-pass left 6.00 6.00 6.00
10 MSE Extended walk 3.00 1.00 2.00
11 X Halt, immobility 4.00 4.00 5.00
12 Rein-back 5 steps 3.00 3.00 4.00
13 CL Serpentine of 2 loops 6.00 6.00 6.00
14 KD Half circle left 10m 5.00 4.00 6.00
15 S Circle right 20m 6.00 7.00 6.00
16 SHC Collected canter 6.00 6.00 6.00
17 CL Serpentine of 2 loops 6.00 6.00 6.00
18 FD Half circle right 10m 4.00 4.00 4.00
19 HK Extended canter 7.00 6.00 6.00
20 Transitions 6.00 6.00 6.00
21 L Halt. Immobility. Salute 5.00 4.00 4.00
22 Paces 6.00 6.00 6.00
23 Impulsion 5.00 5.00 6.00
24 Submission 4.00 5.00 4.00
25 Rider's position and seat 6.00 6.00 7.00
Subtotal 140.00 137.00 139.00
To be deducted
Final Score 140.00 137.00 139.00
Rank 42 42 42
Percentage 56.000% 54.800% 55.600%
 
Total -66.80  (42)  55.467%