Last Update: 18-07-2014 15:22
Judge H :
Christina Klingspor (SWE)
Judge C :
Martin Plewa (GER)
Judge B :
Alain James (FRA)
Loading Results....
[421]  Michael Jung  (GER) - La Biosthetique - Sam FBW
No. Letter Description COS H C B
1 I Halt. Salute 8.00 8.00 9.00
2 HE Shoulder-in Left 7.00 7.00 7.00
3 EF Medium trot 7.00 8.00 7.00
4 KE Shoulder-in right 7.00 8.00 8.00
5 EM Medium trot 5.00 5.00 4.00
6 HXF Extended trot 7.00 7.00 8.00
7 Transitions 7.00 8.00 8.00
8 After A Half-pass right 7.00 8.00 7.00
9 Half-pass left 7.00 8.00 7.00
10 MSE Extended walk 7.00 8.00 8.00
11 X Halt, immobility 6.00 9.00 8.00
12 Rein-back 5 steps 7.00 8.00 7.00
13 CL Serpentine of 2 loops 8.00 8.00 8.00
14 KD Half circle left 10m 7.00 7.00 7.00
15 S Circle right 20m 7.00 8.00 8.00
16 SHC Collected canter 7.00 8.00 7.00
17 CL Serpentine of 2 loops 8.00 8.00 8.00
18 FD Half circle right 10m 7.00 8.00 7.00
19 HK Extended canter 7.00 8.00 8.00
20 Transitions 8.00 9.00 8.00
21 L Halt. Immobility. Salute 9.00 9.00 9.00
22 Paces 8.00 8.00 8.00
23 Impulsion 7.00 7.00 8.00
24 Submission 8.00 8.00 8.00
25 Rider's position and seat 9.00 9.00 8.00
Subtotal 182.00 197.00 190.00
To be deducted
Final Score 182.00 197.00 190.00
Rank 7 2 2
Percentage 72.800% 78.800% 76.000%
 
Total -36.20  (2)  75.867%