Last Update: 18-07-2014 15:21
Judge H :
Christina Klingspor (SWE)
Judge C :
Martin Plewa (GER)
Judge B :
Alain James (FRA)
Loading Results....
[413]  Ingrid Klimke  (GER) - Horseware Hale Bob
No. Letter Description COS H C B
1 I Halt. Salute 5.00 5.00 4.00
2 HE Shoulder-in Left 6.00 7.00 7.00
3 EF Medium trot 7.00 7.00 8.00
4 KE Shoulder-in right 7.00 7.00 7.00
5 EM Medium trot 5.00 7.00 5.00
6 HXF Extended trot 7.00 7.00 7.00
7 Transitions 7.00 7.00 7.00
8 After A Half-pass right 6.00 8.00 7.00
9 Half-pass left 5.00 5.00 5.00
10 MSE Extended walk 7.00 7.00 6.00
11 X Halt, immobility 7.00 7.00 5.00
12 Rein-back 5 steps 6.00 5.00 6.00
13 CL Serpentine of 2 loops 7.00 7.00 7.00
14 KD Half circle left 10m 7.00 7.00 7.00
15 S Circle right 20m 7.00 7.00 7.00
16 SHC Collected canter 7.00 7.00 6.00
17 CL Serpentine of 2 loops 7.00 6.00 7.00
18 FD Half circle right 10m 7.00 7.00 7.00
19 HK Extended canter 7.00 7.00 7.00
20 Transitions 7.00 7.00 7.00
21 L Halt. Immobility. Salute 8.00 8.00 8.00
22 Paces 7.00 7.00 7.00
23 Impulsion 7.00 6.00 7.00
24 Submission 6.00 7.00 6.00
25 Rider's position and seat 7.00 8.00 8.00
Subtotal 166.00 170.00 165.00
To be deducted
Final Score 166.00 170.00 165.00
Rank 29 25 30
Percentage 66.400% 68.000% 66.000%
 
Total -49.80  (30)  66.800%