Last Update: 18-07-2014 15:21
Judge H :
Christina Klingspor (SWE)
Judge C :
Martin Plewa (GER)
Judge B :
Alain James (FRA)
Loading Results....
[410]  Christopher Burton  (AUS) - Graf Liberty
No. Letter Description COS H C B
1 I Halt. Salute 8.00 8.00 8.00
2 HE Shoulder-in Left 8.00 8.00 7.00
3 EF Medium trot 8.00 8.00 8.00
4 KE Shoulder-in right 8.00 7.00 8.00
5 EM Medium trot 9.00 9.00 8.00
6 HXF Extended trot 8.00 8.00 8.00
7 Transitions 8.00 8.00 7.00
8 After A Half-pass right 7.00 7.00 7.00
9 Half-pass left 7.00 8.00 7.00
10 MSE Extended walk 8.00 7.00 8.00
11 X Halt, immobility 7.00 7.00 7.00
12 Rein-back 5 steps 8.00 8.00 7.00
13 CL Serpentine of 2 loops 7.00 8.00 7.00
14 KD Half circle left 10m 6.00 4.00 6.00
15 S Circle right 20m 8.00 8.00 7.00
16 SHC Collected canter 6.00 5.00 7.00
17 CL Serpentine of 2 loops 7.00 8.00 7.00
18 FD Half circle right 10m 7.00 7.00 6.00
19 HK Extended canter 8.00 8.00 8.00
20 Transitions 8.00 7.00 7.00
21 L Halt. Immobility. Salute 8.00 7.00 7.00
22 Paces 8.00 7.00 8.00
23 Impulsion 8.00 8.00 8.00
24 Submission 8.00 7.00 8.00
25 Rider's position and seat 9.00 8.00 8.00
Subtotal 192.00 185.00 184.00
To be deducted 2.00 2.00 2.00
Final Score 190.00 183.00 182.00
Rank 1 12 8
Percentage 76.000% 73.200% 72.800%
 
Total -39.00  (6)  74.000%