Last Update: 29-06-2013 17:02
Judge E :
Dietrich Plewa (GER)
Judge H :
Leif Törnblad (DEN)
Judge C :
Francis Verbeek-van Rooij (NED)
Judge M :
Isabelle Judet (FRA)
Judge B :
Susie Hoevenaars (AUS)
Loading Results....
[381]  Patrik Kittel  (SWE) - Toy Story
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 0.00 0.00 0.00 0.00 0.00
2 MXK Extended trot 0.00 0.00 0.00 0.00 0.00
3 PS Half-pass left 2 0.00 0.00 0.00 0.00 0.00
4 CMR Passage 0.00 0.00 0.00 0.00 0.00
5 RF Extended trot 0.00 0.00 0.00 0.00 0.00
6 Transitions passage-extended trot-passage 0.00 0.00 0.00 0.00 0.00
7 FAK Passage 0.00 0.00 0.00 0.00 0.00
8 VR Half-pass right 2 0.00 0.00 0.00 0.00 0.00
9 CHS Passage 0.00 0.00 0.00 0.00 0.00
10 SK Extended trot 0.00 0.00 0.00 0.00 0.00
11 Transitions passage-extended trot-passage 0.00 0.00 0.00 0.00 0.00
12 KAF Passage 0.00 0.00 0.00 0.00 0.00
13 FS Extended walk 2 0.00 0.00 0.00 0.00 0.00
14 SHG Collected walk 2 0.00 0.00 0.00 0.00 0.00
15 G Piaffe 12 to 15 steps 0.00 0.00 0.00 0.00 0.00
16 G Transitions collected walk-piaffe-passage 0.00 0.00 0.00 0.00 0.00
17 GMRI Passage 0.00 0.00 0.00 0.00 0.00
18 I Piaffe 12 to 15 steps 0.00 0.00 0.00 0.00 0.00
19 I Transitions passage-piaffe-passage 0.00 0.00 0.00 0.00 0.00
20 ISEX Passage 0.00 0.00 0.00 0.00 0.00
21 XBFAK Collected canter 0.00 0.00 0.00 0.00 0.00
22 KB Half-pass right 0.00 0.00 0.00 0.00 0.00
23 BH Half-pass left 0.00 0.00 0.00 0.00
24 MXK 9 flying changes every 2nd stride 0.00 0.00 0.00
25 FXH 15 flying changes every stride 0.00 0.00 0.00
26 MXK Extended canter 0.00 0.00
27 D Pirouette left 2 0.00
28 Betw. D&G 9 flying changes every stride 0.00
29 G Pirouette right 2 0.00
30 RF Extended trot 0.00
31 Transitions 0.00
32 DX Passage 0.00
33 X Piaffe 12 to 15 steps 0.00
34 Transitions passage-piaffe-passage 0.00
35 XG Passage
36 G Halt-immobility-salute
1 Paces
2 Impulsion
3 Submission 2
4 Rider's position and seat 2
Subtotal 0.00 0.00 0.00 0.00 0.00
To be deducted
Final score 0.00 0.00 0.00 0.00 0.00
Rank 30 30 30 30 30
Percentage 0.000% 0.000% 0.000% 0.000% 0.000%
 
Total 0.00  (30)  0.000%