Last Update: 27/06/2013 22:32:19

+++ Click on a row to collapse +++
Rank Nation Round 1 Round 2 Total
pnt time pnt time
1 Netherlands €110000.00 NED 14.00 - 0.00 - 14.00
[191] Marc Houtzager Sterrehof´s Tamino 9.00 76.12 0.00 74.62
[200] Leon Thijssen Tyson 5.00 77.88 0.00 74.21
[92] Harrie Smolders Emerald 9.00 75.26 9.00 75.29
[131] Gerco Schröder London 0.00 71.84 0.00 73.30
2 Belgium €80000.00 BEL 1.00 - 16.00 - 17.00
[84] Gregory Wathelet Desteny van het Dennehof 20.00 89.06 0.00 DNS
[73] Nicola Philippaerts Cortez 0.00 73.97 8.00 74.47
[28] Dirk Demeersman Bufero van het Panishof 1.00 75.01 0.00 74.54
[49] Ludo Philippaerts Challenge v. Begijnakker 0.00 73.29 8.00 72.43
3 Germany €60000.00 GER 8.00 - 13.00 - 21.00
[60] Christian Ahlmann Codex One 0.00 74.41 5.00 75.24
[68] Daniel Deusser Cornet d´Amour 4.00 73.51 4.00 71.85
[23] Meredith Michaels-Beerbaum Bella Donna 66 5.00 76.71 5.00 75.20
[53] Ludger Beerbaum Chiara 222 4.00 73.94 4.00 74.22
4 France €35000.00 FRA 7.00 - 16.00 - 23.00
[155] Patrice Delaveau Orient Express HDC 1.00 75.57 4.00 73.50
[152] Eugenie Angot Old Chap Tame 1.00 76.03 4.00 74.32
[132] Olivier Guillon Lord de Theize 0.00 ELI 18.00 80.91
[171] Kevin Staut Quismy des Vaux HDC 5.00 76.10 8.00 72.23
5 Ireland €25000.00 IRL 21.00 - 14.00 - 35.00
[136] Dermott Lennon Loughview Lou-Lou 5.00 77.64 5.00 76.58
[15] Shane Breen Balloon 8.00 74.45 4.00 74.04
[16] Shane Carey Ballymore Eustace 8.00 74.89 27.00 85.16
[195] Billy Twomey Tinka´s Serenade 9.00 75.70 5.00 75.25
6 Switzerland €18000.00 SUI 23.00 - 19.00 - 42.00
[144] Steve Guerdat Nasa 9.00 75.29 9.00 76.70
[146] Werner Muff Never Last 17.00 76.41 13.00 77.23
[207] Janika Sprunger Uptown Boy 5.00 78.82 9.00 78.48
[159] Pius Schwizer Picsou du Chene 9.00 77.76 1.00 76.77
7 Great Britain €12000.00 GBR 22.00 - 26.00 - 48.00
[196] Guy Williams Titus II 0.00 73.80 12.00 74.42
[214] Robert Smith Voila 14.00 80.74 9.00 76.69
[199] Ben Maher Tripple X III 13.00 75.55 5.00 75.38
[205] Tina Fletcher Unique IX 9.00 78.40 0.00 ELI
8 Saudi Arabia €10000.00 KSA 34.00 - 28.00 - 62.00
[81] HRH Prince Abdullah Al Saud Davos 5.00 77.52 5.00 78.78
[193] Prince Faisal Al Shalan Talan 8.00 89.86 9.00 78.53
[9] Ramzy Al Duhami Al Capone 21.00 77.54 14.00 82.21
[]