Last Update: 2012-07-06T22:45:07.680
Judge E :
Wim Ernes (NED)
Judge H :
Leif Törnblad (DEN)
Judge C :
Maribel Alonso (MEX)
Judge M :
Peter Holler (GER)
Judge B :
Maria Colliander (FIN)
Loading Results....
[318]  Fabienne Lütkemeier  (GER) - D´Agostino 5
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 8.00 7.00 7.00 7.00
2 MXK Extended trot 8.50 8.00 8.00 8.50 8.00
3 KAF Collected trot 8.00 7.50 7.00 7.00 7.50
4 FE Half-pass to the left 2 7.50 7.50 7.50 8.00 8.00
5 SHGMR Passage 7.00 6.50 6.50 7.00 6.50
6 BK Half-pass to the right 2 8.00 8.00 8.00 7.50 8.00
7 AFP Passage 7.50 6.50 7.00 7.00 7.00
8 PM Extended trot 8.50 7.50 8.00 8.00 8.00
9 Transitions passage-extended trot 8.00 7.00 8.00 7.00 7.00
10 MCH Passage 7.00 7.00 7.00 7.00 7.00
11 HB Extended walk 2 7.00 7.00 9.00 8.00 8.00
12 BPL Collected walk 2 6.00 6.50 7.00 6.00 7.00
13 L Piaffe 12 to 15 steps 5.00 6.50 7.00 6.00 6.00
14 L Transitions 7.00 7.00 7.00 6.50 7.00
15 LVEX Passage 6.50 6.50 7.00 7.00 7.00
16 X Piaffe 12 to 15 steps 6.00 6.50 6.50 6.00 6.00
17 X Transitions passage-piaffe 7.00 7.00 7.00 7.00 6.50
18 XBRI Passage 7.50 7.00 7.00 7.00 6.50
19 ISHCM Collected canter 8.00 7.00 7.00 7.00 7.00
20 MXK 9 flying changes every 2nd stride 8.00 7.50 8.00 8.00 7.00
21 FE Half-pass to the left 7.50 7.50 7.00 7.50 7.00
22 EM Half-pass to the right 7.50 7.50 7.00 7.50 7.00
23 HXF 15 flying changes every stride 8.00 8.00 7.50 8.00 7.00
24 D Pirouette to the right 2 7.00 7.50 7.00 7.00 7.00
25 D&G 9 flying changes every stride 8.00 8.00 8.00 8.00 7.00
26 G Pirouette to the left 2 6.50 6.00 6.00 6.00 6.50
27 HXF Extended canter 7.00 7.50 8.00 8.50 8.00
28 DL Collected trot 7.50 8.00 7.00 7.00 8.00
29 LX Passage 7.00 7.00 7.00 7.00 7.00
30 X Piaffe 12 to 15 steps 5.00 6.00 6.00 6.00 6.00
31 Transitions passage-piaffe 7.00 6.50 6.50 7.00 6.50
32 XG Passage 7.00 7.00 7.00 7.00 6.50
33 G Halt-immobility-salute 8.00 8.00 7.00 8.00 7.00
1 Paces 8.00 7.50 8.00 7.50 7.50
2 Impulsion 7.50 7.00 7.50 8.00 7.00
3 Submission 2 7.00 7.00 7.00 7.50 7.00
4 Rider's position and seat 2 8.00 7.50 7.50 8.00 7.50
Sub total 325.50 322.50 326.50 326.00 320.50
To be deducted
Finale score 325.50 322.50 326.50 326.00 320.50
Rank 3 4 2 4 5
Percentage 72.333% 71.667% 72.556% 72.444% 71.222%
 
Total 1621.00  (4)  72.044%