Last Update: 2012-07-06T22:45:12.007
Judge E :
Wim Ernes (NED)
Judge H :
Leif Törnblad (DEN)
Judge C :
Maribel Alonso (MEX)
Judge M :
Peter Holler (GER)
Judge B :
Maria Colliander (FIN)
Loading Results....
[306]  Brigitte Wittig  (GER) - Brioni W
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 7.00 7.00 7.00 7.00
2 MXK Extended trot 6.00 6.00 6.50 7.50 6.50
3 KAF Collected trot 7.00 6.00 7.00 7.00 6.50
4 FE Half-pass to the left 2 7.00 7.00 7.00 7.50 7.00
5 SHGMR Passage 7.00 6.50 7.00 6.50 6.50
6 BK Half-pass to the right 2 6.50 6.50 6.50 7.00 6.50
7 AFP Passage 7.00 6.50 7.00 7.00 6.50
8 PM Extended trot 6.50 6.00 6.50 7.00 6.50
9 Transitions passage-extended trot 7.00 7.00 7.00 7.00 7.00
10 MCH Passage 6.00 5.50 6.50 6.00 6.50
11 HB Extended walk 2 6.00 6.00 6.50 6.50 6.00
12 BPL Collected walk 2 6.00 6.00 6.00 6.00 5.00
13 L Piaffe 12 to 15 steps 1.00 0.00 0.00 0.00 1.00
14 L Transitions 1.00 0.00 0.00 1.00 1.00
15 LVEX Passage 4.00 6.00 4.00 4.00 5.50
16 X Piaffe 12 to 15 steps 6.00 6.50 7.00 6.00 6.00
17 X Transitions passage-piaffe 6.50 7.00 7.00 7.00 6.00
18 XBRI Passage 6.00 6.00 6.50 6.00 6.50
19 ISHCM Collected canter 4.50 6.50 6.50 5.00 5.00
20 MXK 9 flying changes every 2nd stride 7.00 4.00 4.00 5.00 6.50
21 FE Half-pass to the left 7.00 6.50 7.00 7.50 7.00
22 EM Half-pass to the right 6.50 7.00 7.00 6.50 7.00
23 HXF 15 flying changes every stride 4.00 4.00 3.00 3.00 4.00
24 D Pirouette to the right 2 5.00 5.00 6.00 6.50 5.50
25 D&G 9 flying changes every stride 7.00 5.00 7.00 7.00 6.50
26 G Pirouette to the left 2 7.50 6.50 7.00 7.00 7.00
27 HXF Extended canter 7.00 6.50 7.00 7.00 6.50
28 DL Collected trot 7.00 7.00 7.00 7.00 7.00
29 LX Passage 6.50 6.50 6.50 6.50 6.50
30 X Piaffe 12 to 15 steps 6.00 6.50 7.00 6.00 5.50
31 Transitions passage-piaffe 7.00 7.00 7.00 6.50 6.00
32 XG Passage 7.00 6.00 6.50 6.00 6.50
33 G Halt-immobility-salute 7.00 8.00 7.00 8.00 7.00
1 Paces 7.00 6.00 7.00 7.00 7.00
2 Impulsion 6.00 6.00 6.50 7.00 6.50
3 Submission 2 5.00 4.00 4.00 5.00 5.00
4 Rider's position and seat 2 6.50 7.00 7.00 7.00 7.00
Sub total 273.50 264.50 275.00 279.00 271.50
To be deducted
Finale score 273.50 264.50 275.00 279.00 271.50
Rank 10 10 10 10 10
Percentage 60.778% 58.778% 61.111% 62.000% 60.333%
 
Total 1363.50  (10)  60.600%