Last Update: 2012-07-07T14:29:18.060
Judge E :
Evi Eisenhardt (GER)
Judge H :
Jean-Michel Roudier (FRA)
Judge C :
Stephen Clarke (GBR)
Judge M :
Maribel Alonso (MEX)
Judge B :
Wim Ernes (NED)
Loading Results....
[383]  Patrick van der Meer  (NED) - Uzzo
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 8.00 8.00 7.00 7.50 7.50
2 MXK Extended trot 8.00 8.00 7.50 7.50 8.00
3 KAF Collected trot 7.00 8.00 7.50 7.50 8.00
4 FE Half-pass to the left 2 7.00 8.00 8.50 7.50 8.00
5 SHGMR Passage 8.00 8.00 8.00 7.50 7.00
6 BK Half-pass to the right 2 7.00 7.50 7.50 7.00 7.50
7 AFP Passage 7.00 8.00 7.50 7.00 8.00
8 PM Extended trot 8.00 8.00 8.00 7.50 8.50
9 Transitions passage-extended trot 7.50 8.00 7.50 8.00 7.50
10 MCH Passage 7.50 8.00 8.00 7.00 7.00
11 HB Extended walk 2 7.50 7.50 7.00 7.00 7.00
12 BPL Collected walk 2 6.50 7.00 7.00 7.00 7.00
13 L Piaffe 12 to 15 steps 7.00 7.00 7.00 7.00 6.50
14 L Transitions 7.00 6.50 7.00 7.00 7.00
15 LVEX Passage 7.50 7.50 8.00 7.50 7.50
16 X Piaffe 12 to 15 steps 7.00 7.50 7.00 7.00 7.00
17 X Transitions passage-piaffe 7.50 7.50 7.50 7.50 7.50
18 XBRI Passage 7.00 8.00 7.50 7.00 7.50
19 ISHCM Collected canter 8.00 7.00 8.00 8.00 8.00
20 MXK 9 flying changes every 2nd stride 8.00 7.50 7.50 7.00 8.00
21 FE Half-pass to the left 7.00 7.50 8.00 7.50 8.00
22 EM Half-pass to the right 7.50 8.00 8.00 7.50 8.00
23 HXF 15 flying changes every stride 7.50 8.00 8.00 7.00 7.50
24 D Pirouette to the right 2 7.00 7.50 7.00 7.00 7.00
25 D&G 9 flying changes every stride 6.00 5.00 4.00 7.00 5.00
26 G Pirouette to the left 2 8.00 7.00 7.50 8.00 7.50
27 HXF Extended canter 7.50 8.00 7.50 8.00 8.00
28 DL Collected trot 7.00 7.50 7.50 7.50 7.00
29 LX Passage 7.00 8.00 8.00 7.50 7.50
30 X Piaffe 12 to 15 steps 7.00 7.50 7.00 7.00 7.00
31 Transitions passage-piaffe 7.50 7.50 7.50 7.50 8.00
32 XG Passage 7.50 8.00 8.00 7.50 8.50
33 G Halt-immobility-salute 8.00 7.50 8.00 8.00 8.00
1 Paces 7.50 8.00 8.00 8.00 8.00
2 Impulsion 8.00 8.00 8.00 8.00 7.50
3 Submission 2 7.50 8.00 7.00 7.50 7.00
4 Rider's position and seat 2 8.00 9.00 8.00 8.00 8.00
Sub total 332.00 344.00 337.00 333.50 336.50
To be deducted
Finale score 332.00 344.00 337.00 333.50 336.50
Rank 11 5 8 9 8
Percentage 73.778% 76.444% 74.889% 74.111% 74.778%
 
Total 1683.00  (9)  74.800%