| 1 | X | Halt-immobilty-salute |  | 7.50 | 7.00 | 7.00 | 8.00 | 7.00 | 
            
              | 2 | MXK | Extended trot |  | 7.50 | 8.00 | 7.50 | 7.50 | 7.00 | 
            
              | 3 | KAF | Collected trot |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 4 | FE | Half-pass to the left | 2 | 7.00 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              | 5 | SHGMR | Passage |  | 7.00 | 7.50 | 7.00 | 7.00 | 6.50 | 
            
              | 6 | BK | Half-pass to the right | 2 | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 7 | AFP | Passage |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 8 | PM | Extended trot |  | 7.00 | 8.00 | 7.00 | 7.00 | 7.00 | 
            
              | 9 |  | Transitions passage-extended trot |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 10 | MCH | Passage |  | 7.50 | 8.00 | 7.00 | 6.50 | 6.50 | 
            
              | 11 | HB | Extended walk | 2 | 8.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 12 | BPL | Collected walk | 2 | 7.00 | 6.00 | 7.00 | 7.00 | 6.00 | 
            
              | 13 | L | Piaffe 12 to 15 steps |  | 5.50 | 6.00 | 6.00 | 6.00 | 5.00 | 
            
              | 14 | L | Transitions |  | 6.00 | 6.50 | 6.00 | 6.50 | 6.00 | 
            
              | 15 | LVEX | Passage |  | 7.00 | 7.00 | 6.50 | 6.00 | 6.00 | 
            
              | 16 | X | Piaffe 12 to 15 steps |  | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 
            
              | 17 | X | Transitions passage-piaffe |  | 6.50 | 6.50 | 6.00 | 6.00 | 6.50 | 
            
              | 18 | XBRI | Passage |  | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 19 | ISHCM | Collected canter |  | 7.50 | 6.50 | 7.50 | 7.50 | 7.00 | 
            
              | 20 | MXK | 9 flying changes every 2nd stride |  | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 
            
              | 21 | FE | Half-pass to the left |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 22 | EM | Half-pass to the right |  | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 
            
              | 23 | HXF | 15 flying changes every stride |  | 7.00 | 7.50 | 8.00 | 7.00 | 8.00 | 
            
              | 24 | D | Pirouette to the right | 2 | 8.00 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 25 | D&G | 9 flying changes every stride |  | 7.00 | 7.00 | 7.50 | 7.50 | 7.00 | 
            
              | 26 | G | Pirouette to the left | 2 | 7.50 | 7.00 | 7.50 | 8.00 | 7.00 | 
            
              | 27 | HXF | Extended canter |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 28 | DL | Collected trot |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 29 | LX | Passage |  | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 30 | X | Piaffe 12 to 15 steps |  | 6.00 | 6.50 | 6.00 | 5.00 | 6.00 | 
            
              | 31 |  | Transitions passage-piaffe |  | 6.00 | 6.00 | 5.00 | 6.00 | 6.50 | 
            
              | 32 | XG | Passage |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 33 | G | Halt-immobility-salute |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 1 |  | Paces |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Impulsion |  | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 3 |  | Submission | 2 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 4 |  | Rider's position and seat | 2 | 8.00 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              |  |  | Sub total |  | 316.50 | 314.00 | 309.00 | 312.50 | 306.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Finale score |  | 316.50 | 314.00 | 309.00 | 312.50 | 306.50 | 
            
              | Rank | 15 | 22 | 27 | 21 | 25 | 
            
              | Percentage | 70.333% | 69.778% | 68.667% | 69.444% | 68.111% | 
            
              |  | 
            
              | Total | 1558.50 
                      (22) 
                    69.267% |