Last Update: 2012-07-07T14:29:01.577
Judge E :
Evi Eisenhardt (GER)
Judge H :
Jean-Michel Roudier (FRA)
Judge C :
Stephen Clarke (GBR)
Judge M :
Maribel Alonso (MEX)
Judge B :
Wim Ernes (NED)
Loading Results....
[329]  Nathalie zu Sayn-Wittgenstein  (DEN) - Digby
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 7.00 8.00 7.50 7.00 7.00
2 MXK Extended trot 7.00 7.00 7.00 7.00 7.00
3 KAF Collected trot 8.00 8.00 7.00 7.50 7.50
4 FE Half-pass to the left 2 7.50 7.50 7.00 8.00 7.50
5 SHGMR Passage 8.00 8.00 8.00 7.50 8.00
6 BK Half-pass to the right 2 7.00 7.00 7.00 8.50 8.00
7 AFP Passage 8.00 8.00 8.00 7.50 8.00
8 PM Extended trot 7.00 7.00 7.00 7.00 7.50
9 Transitions passage-extended trot 8.00 7.50 7.00 7.50 8.00
10 MCH Passage 8.00 8.50 8.00 7.50 8.00
11 HB Extended walk 2 8.00 7.00 6.50 7.00 7.00
12 BPL Collected walk 2 7.00 8.00 7.50 8.00 7.00
13 L Piaffe 12 to 15 steps 7.50 7.00 7.50 7.50 7.00
14 L Transitions 7.50 6.50 7.00 7.00 7.00
15 LVEX Passage 8.00 8.00 8.00 7.50 8.00
16 X Piaffe 12 to 15 steps 7.50 7.50 8.00 8.00 7.00
17 X Transitions passage-piaffe 8.00 7.00 8.00 7.50 7.00
18 XBRI Passage 8.00 8.00 8.00 7.50 8.00
19 ISHCM Collected canter 8.00 7.00 7.50 7.50 8.00
20 MXK 9 flying changes every 2nd stride 8.00 8.00 9.00 8.00 8.00
21 FE Half-pass to the left 7.50 7.50 8.00 8.00 7.50
22 EM Half-pass to the right 7.50 7.50 8.00 7.50 8.00
23 HXF 15 flying changes every stride 8.00 7.50 8.50 7.50 8.00
24 D Pirouette to the right 2 8.00 8.00 9.00 8.00 8.00
25 D&G 9 flying changes every stride 7.00 7.50 8.00 8.00 6.00
26 G Pirouette to the left 2 8.00 8.00 8.50 8.00 8.00
27 HXF Extended canter 7.50 7.50 7.50 7.00 7.50
28 DL Collected trot 7.50 7.00 8.00 7.50 7.00
29 LX Passage 8.00 8.00 7.50 7.50 8.00
30 X Piaffe 12 to 15 steps 8.00 7.50 8.00 7.50 8.00
31 Transitions passage-piaffe 8.00 7.50 8.00 8.00 8.00
32 XG Passage 8.00 8.00 8.00 8.00 8.00
33 G Halt-immobility-salute 7.50 7.00 7.50 7.50 7.00
1 Paces 7.50 8.00 7.00 7.00 8.00
2 Impulsion 7.00 7.50 7.50 8.00 7.50
3 Submission 2 7.50 7.50 8.00 8.50 8.00
4 Rider's position and seat 2 8.00 8.00 9.00 8.50 8.00
Sub total 344.50 341.00 349.00 347.00 342.50
To be deducted
Finale score 344.50 341.00 349.00 347.00 342.50
Rank 5 8 4 4 6
Percentage 76.556% 75.778% 77.556% 77.111% 76.111%
 
Total 1724.00  (5)  76.622%