Last Update: 2012-07-06T18:24:45.710
Judge E :
Ghislain Fouarge (NED)
Judge H :
Evi Eisenhardt (GER)
Judge C :
Jean-Michel Roudier (FRA)
Judge M :
Stephen Clarke (GBR)
Judge B :
Gary Rockwell (USA)
Loading Results....
[379]  Amélie Kovac  (CRO) - Treffer
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.00 6.00 7.00 6.50 6.50
2 HXF Extended trot 5.00 6.00 7.00 4.00 6.50
3 DG 3 half-passes 5m 2 6.00 6.00 6.50 6.50 6.50
4 Betw. M&R Transition to passage 6.50 7.00 7.00 6.00 6.50
5 R(E) On the diagonal passage 7.00 7.00 6.50 6.00 7.00
6 Piaffe 8 to 10 steps 6.50 7.00 7.00 6.50 7.00
7 Transitions passage-piaffe-passage 6.50 7.00 7.00 6.50 7.00
8 EVL Passage 6.00 6.00 5.50 5.00 6.00
9 L Piaffe 8 to 10 steps 6.00 7.00 7.00 6.50 7.50
10 L Transitions passag-piaffe-passage 7.00 6.50 6.00 6.50 7.00
11 LP Passage 6.50 7.00 6.50 6.00 6.50
12 PBS Extended walk 2 6.50 6.00 6.50 6.50 6.50
13 SHC Collected walk 2 6.00 5.50 4.00 7.00 6.50
14 CM Collected canter 7.00 7.00 6.50 7.00 6.00
15 MXK Medium canter 4.00 4.00 4.00 3.00 4.50
16 PX Half-pass left 6.50 6.00 6.50 6.00 6.00
17 I Pirouette left 2 6.00 6.00 6.00 5.50 6.50
18 HXF Extended canter 6.00 6.00 6.50 6.00 7.00
19 F Flying change of leg 6.00 6.50 6.00 5.00 6.00
20 VX Half-pass right 6.50 6.50 6.50 6.50 6.00
21 I Pirouette right 2 6.50 6.50 7.00 6.00 6.50
22 MXK 7 flying changes every 2nd stride 7.00 7.00 6.50 6.50 7.00
23 FXH 11 flying changes every stride 6.00 6.00 6.00 6.00 6.00
24 MXK Extended trot 5.00 5.50 6.00 5.50 6.00
25 Transitions at C, M and K 7.00 7.00 6.50 6.00 7.00
26 LI Passage 7.00 7.00 7.00 6.00 6.00
27 I Halt-immobility-salute 7.50 7.00 7.00 7.00 7.00
1 Paces 6.00 6.00 7.00 6.00 6.50
2 Impulsion 6.50 6.50 6.00 6.00 6.00
3 Submission 2 6.00 6.00 6.00 6.00 6.50
4 Rider's position and seat 2 7.00 6.00 7.00 6.00 6.50
Subtotal 239.00 238.50 240.50 229.00 245.50
To be deducted
Final score 239.00 238.50 240.50 229.00 245.50
Rank 11 13 13 13 9
Percentage 62.895% 62.763% 63.289% 60.263% 64.605%
 
Total 1192.50  (13)  62.763%