Last Update: 2011-07-15T18:36:35.580

 

Intermédiaire II
U25
INTERMEDIATE II (2009)

 

Judge E : Wojtek Markowski (POL)
Judge H : Stephen Clarke (GBR)
Judge C : Wim Ernes (NED)
Judge M : Maribel Alonso (MEX)
Judge B : Evi Eisenhardt (GER)

[348]  Hedda Droege  (GER) - Fifth Avenue
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 5.00 6.00 5.00 7.00 5.00
2 HXF Extended trot 8.00 7.50 7.00 7.00 7.00
3 DG 3 half-passes 5m 2 7.00 7.50 6.50 7.00 6.50
4 Betw. M&R Transition to passage 7.50 7.00 7.00 7.00 7.00
5 R(E) On the diagonal passage 8.00 7.00 7.00 6.50 7.00
6 Piaffe 8 to 10 steps 8.00 7.00 8.00 7.00 7.00
7 Transitions passage-piaffe-passage 8.00 7.50 8.00 7.00 6.50
8 EVL Passage 6.00 5.50 6.00 6.00 6.50
9 L Piaffe 8 to 10 steps 7.00 7.50 7.00 6.50 7.00
10 L Transitions passag-piaffe-passage 7.00 6.00 6.50 7.00 7.00
11 LP Passage 7.00 7.00 6.50 7.50 7.00
12 PBS Extended walk 2 6.00 6.00 7.00 6.50 6.50
13 SHC Collected walk 2 7.00 7.00 7.00 7.00 7.00
14 CM Collected canter 6.50 7.00 7.00 7.00 7.00
15 MXK Medium canter 7.00 6.00 6.50 7.00 6.00
16 PX Half-pass left 7.00 7.00 7.00 6.50 6.00
17 I Pirouette left 2 4.00 3.00 4.00 3.00 4.00
18 HXF Extended canter 8.00 7.00 6.50 6.50 6.00
19 F Flying change of leg 7.00 7.00 7.00 7.00 6.00
20 VX Half-pass right 7.50 6.50 6.50 7.00 7.00
21 I Pirouette right 2 7.50 6.50 6.50 5.00 7.00
22 MXK 7 flying changes every 2nd stride 6.00 6.00 6.00 6.00 6.00
23 FXH 11 flying changes every stride 6.00 7.00 7.00 7.00 6.00
24 MXK Extended trot 8.00 7.50 7.00 7.00 7.00
25 Transitions at C, M and K 8.00 7.00 7.00 7.00 6.00
26 LI Passage 9.00 7.00 8.00 7.50 6.50
27 I Halt-immobility-salute 7.00 7.00 7.00 6.00 7.00
1 Paces 7.00 7.00 7.00 7.00 6.50
2 Impulsion 8.00 7.00 7.00 7.00 6.50
3 Submission 2 7.00 6.00 6.50 6.50 6.00
4 Rider's position and seat 2 8.00 7.00 7.00 7.00 7.00
Subtotal 266.50 250.00 253.50 248.00 244.50
To be deducted
Final score 266.50 250.00 253.50 248.00 244.50
Rank 3 9 5 8 11
Percentage 70.132% 65.789% 66.711% 65.263% 64.342%
 
Total 1262.50  (7)  66.447%