Last Update: 2011-07-15T18:36:37.693

 

Intermédiaire II
U25
INTERMEDIATE II (2009)

 

Judge E : Wojtek Markowski (POL)
Judge H : Stephen Clarke (GBR)
Judge C : Wim Ernes (NED)
Judge M : Maribel Alonso (MEX)
Judge B : Evi Eisenhardt (GER)

[328]  Kristina Sprehe  (GER) - Desperados
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.00 7.50 7.00 7.00 7.50
2 HXF Extended trot 8.00 6.50 7.00 7.50 8.00
3 DG 3 half-passes 5m 2 7.50 7.00 7.50 8.00 8.00
4 Betw. M&R Transition to passage 6.00 6.00 6.00 7.00 7.00
5 R(E) On the diagonal passage 6.00 4.00 6.00 6.00 6.50
6 Piaffe 8 to 10 steps 7.00 7.00 7.50 7.00 6.50
7 Transitions passage-piaffe-passage 7.00 7.00 7.00 6.50 7.00
8 EVL Passage 5.50 5.00 6.00 5.00 6.50
9 L Piaffe 8 to 10 steps 6.50 7.00 8.00 8.00 7.00
10 L Transitions passag-piaffe-passage 6.00 6.00 6.50 6.50 6.50
11 LP Passage 6.00 4.00 6.00 6.50 6.00
12 PBS Extended walk 2 7.00 8.00 8.00 7.00 7.50
13 SHC Collected walk 2 7.00 7.00 7.00 7.00 7.00
14 CM Collected canter 7.00 7.00 7.00 7.00 7.00
15 MXK Medium canter 7.00 7.00 7.50 7.00 7.50
16 PX Half-pass left 7.50 7.00 8.00 7.00 7.00
17 I Pirouette left 2 5.50 6.50 6.00 5.50 5.50
18 HXF Extended canter 8.00 7.50 7.50 7.50 7.00
19 F Flying change of leg 8.00 7.00 7.50 8.00 7.00
20 VX Half-pass right 7.00 7.00 8.00 7.00 7.50
21 I Pirouette right 2 8.00 7.50 7.50 7.00 7.50
22 MXK 7 flying changes every 2nd stride 4.00 5.00 4.00 4.00 4.00
23 FXH 11 flying changes every stride 7.00 7.50 7.00 7.00 7.00
24 MXK Extended trot 8.00 6.00 8.00 7.50 8.00
25 Transitions at C, M and K 7.00 6.00 7.00 7.00 7.00
26 LI Passage 6.00 6.50 6.50 6.00 6.50
27 I Halt-immobility-salute 7.00 6.00 7.50 8.00 7.00
1 Paces 7.50 7.00 8.00 8.00 8.00
2 Impulsion 7.50 6.00 7.00 7.00 8.00
3 Submission 2 6.00 6.00 7.00 6.50 7.00
4 Rider's position and seat 2 7.00 7.00 7.50 7.50 8.00
Subtotal 258.50 250.50 268.50 262.00 268.00
To be deducted
Final score 258.50 250.50 268.50 262.00 268.00
Rank 6 8 2 2 2
Percentage 68.026% 65.921% 70.658% 68.947% 70.526%
 
Total 1307.50  (3)  68.816%