Last Update: 2011-07-15T18:36:43.610

 

Intermédiaire II
U25
INTERMEDIATE II (2009)

 

Judge E : Wojtek Markowski (POL)
Judge H : Stephen Clarke (GBR)
Judge C : Wim Ernes (NED)
Judge M : Maribel Alonso (MEX)
Judge B : Evi Eisenhardt (GER)

[317]  Sofie Lexner  (SWE) - Charming Boy 26
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.00 7.00 6.50 6.00 6.00
2 HXF Extended trot 6.00 6.50 6.50 6.50 6.50
3 DG 3 half-passes 5m 2 6.50 6.00 6.00 6.00 6.50
4 Betw. M&R Transition to passage 6.00 7.00 7.00 7.00 7.00
5 R(E) On the diagonal passage 6.50 6.50 6.50 7.00 7.00
6 Piaffe 8 to 10 steps 7.00 6.50 6.50 5.50 6.50
7 Transitions passage-piaffe-passage 7.00 7.00 7.00 6.50 7.00
8 EVL Passage 7.00 7.00 7.00 7.50 7.00
9 L Piaffe 8 to 10 steps 6.00 6.50 6.50 6.00 6.50
10 L Transitions passag-piaffe-passage 7.00 7.00 7.00 7.00 7.00
11 LP Passage 7.00 6.50 7.00 7.50 7.00
12 PBS Extended walk 2 6.00 6.50 6.00 7.00 7.00
13 SHC Collected walk 2 6.00 7.00 5.50 6.50 7.00
14 CM Collected canter 6.50 6.00 6.00 6.00 7.00
15 MXK Medium canter 6.50 6.00 7.00 7.00 7.00
16 PX Half-pass left 6.00 6.50 6.50 6.50 6.50
17 I Pirouette left 2 4.00 6.00 6.00 6.00 6.00
18 HXF Extended canter 7.00 6.00 6.50 6.50 7.00
19 F Flying change of leg 7.00 7.00 7.00 7.00 7.00
20 VX Half-pass right 7.00 7.00 7.00 6.00 6.00
21 I Pirouette right 2 6.00 6.50 7.00 6.00 7.00
22 MXK 7 flying changes every 2nd stride 7.00 7.50 7.00 7.00 7.00
23 FXH 11 flying changes every stride 4.00 5.00 4.50 6.00 5.00
24 MXK Extended trot 4.00 6.00 4.50 5.00 5.00
25 Transitions at C, M and K 3.00 3.00 4.00 3.00 3.00
26 LI Passage 7.50 7.00 7.00 7.00 6.50
27 I Halt-immobility-salute 6.00 6.50 7.00 6.50 6.50
1 Paces 7.00 6.50 7.00 7.00 7.00
2 Impulsion 7.00 7.00 6.50 6.50 6.50
3 Submission 2 6.00 5.00 6.00 5.50 6.00
4 Rider's position and seat 2 6.50 7.00 7.00 6.50 7.00
Subtotal 233.00 242.50 242.00 240.50 247.50
To be deducted
Final score 233.00 242.50 242.00 240.50 247.50
Rank 12 11 12 12 10
Percentage 61.316% 63.816% 63.684% 63.289% 65.132%
 
Total 1205.50  (12)  63.447%