Last Update: 2011-07-15T18:36:38.307

 

Intermédiaire II
U25
INTERMEDIATE II (2009)

 

Judge E : Wojtek Markowski (POL)
Judge H : Stephen Clarke (GBR)
Judge C : Wim Ernes (NED)
Judge M : Maribel Alonso (MEX)
Judge B : Evi Eisenhardt (GER)

[311]  Marrigje van Baalen  (NED) - BMC Kigali
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.00 7.00 7.50 7.00 7.00
2 HXF Extended trot 5.00 6.00 5.00 4.00 6.00
3 DG 3 half-passes 5m 2 6.00 7.50 6.50 7.00 7.00
4 Betw. M&R Transition to passage 6.50 7.00 6.50 6.00 7.00
5 R(E) On the diagonal passage 7.00 6.00 6.00 6.00 6.50
6 Piaffe 8 to 10 steps 7.00 6.50 6.00 6.00 6.00
7 Transitions passage-piaffe-passage 7.00 7.00 6.00 7.00 7.00
8 EVL Passage 6.00 6.00 6.00 5.00 6.00
9 L Piaffe 8 to 10 steps 6.00 6.50 7.00 6.00 7.00
10 L Transitions passag-piaffe-passage 6.00 7.00 6.00 5.00 7.00
11 LP Passage 6.00 6.00 6.00 6.00 6.00
12 PBS Extended walk 2 6.50 6.50 7.00 6.50 6.00
13 SHC Collected walk 2 7.00 7.00 6.50 7.00 7.00
14 CM Collected canter 7.00 7.00 7.00 7.00 7.00
15 MXK Medium canter 6.50 6.50 7.00 7.00 7.00
16 PX Half-pass left 7.00 8.00 7.00 7.00 7.00
17 I Pirouette left 2 7.00 6.50 6.50 8.00 6.50
18 HXF Extended canter 6.00 7.00 7.00 7.00 7.00
19 F Flying change of leg 5.00 6.00 4.00 4.00 4.00
20 VX Half-pass right 6.00 7.00 7.00 7.00 6.50
21 I Pirouette right 2 7.00 7.00 7.00 8.00 7.00
22 MXK 7 flying changes every 2nd stride 7.00 7.50 7.00 7.00 6.50
23 FXH 11 flying changes every stride 4.00 4.00 4.00 4.00 4.00
24 MXK Extended trot 6.50 5.50 5.00 5.00 6.50
25 Transitions at C, M and K 6.50 7.00 7.00 7.00 6.50
26 LI Passage 6.00 6.50 6.00 6.50 6.00
27 I Halt-immobility-salute 6.00 7.00 8.00 8.00 8.00
1 Paces 6.50 6.50 6.50 6.00 7.00
2 Impulsion 6.00 7.00 6.50 6.50 7.00
3 Submission 2 6.50 6.00 6.00 6.50 6.00
4 Rider's position and seat 2 7.00 7.00 7.00 7.00 8.00
Subtotal 242.50 252.50 244.00 247.00 250.50
To be deducted
Final score 242.50 252.50 244.00 247.00 250.50
Rank 10 5 10 10 8
Percentage 63.816% 66.447% 64.211% 65.000% 65.921%
 
Total 1236.50  (11)  65.079%