Last Update: 2011-07-15T22:52:24.850

 

D5 Lindt-Preis
Grand Prix Spécial CDI
GRAND PRIX SPECIAL (2009)

 

Judge E : Mary Seefried (AUS)
Judge H : Hans Christian Matthiesen (DEN)
Judge C : Mariette Withages-Dieltjens (BEL)
Judge M : Ghislain Fouarge (NED)
Judge B : Dietrich Plewa (GER)

[333]  Antonio Diaz Porras  (ESP) - Duke
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.00 5.50 6.00 7.00 6.00
2 MXK Extended trot 7.50 7.00 6.50 7.00 7.00
3 PS Half-pass left 2 6.00 6.00 6.00 5.00 5.00
4 CMR Passage 7.00 6.00 5.00 6.00 7.00
5 RF Extended trot 7.50 7.00 7.00 7.00 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 6.00 6.00 7.00
7 FAK Passage 7.00 5.50 5.00 5.00 5.50
8 VR Half-pass right 2 6.00 6.50 5.00 5.50 5.50
9 CHS Passage 6.50 6.00 6.00 6.00 6.00
10 SK Extended trot 7.00 7.00 7.00 6.50 7.00
11 Transitions passage-extended trot-passage 6.50 7.00 6.00 7.00 7.00
12 KAF Passage 7.00 6.00 5.00 6.00 5.00
13 FS Extended walk 2 7.50 7.50 5.00 6.50 7.00
14 SHG Collected walk 2 6.00 6.00 5.00 5.00 5.50
15 G Piaffe 12 to 15 steps 5.00 6.00 6.00 5.50 5.00
16 G Transitions collected walk-piaffe-passage 5.00 5.00 6.00 5.00 5.00
17 GMRI Passage 6.50 7.00 5.00 5.50 6.00
18 I Piaffe 12 to 15 steps 6.00 5.50 4.00 5.50 5.50
19 I Transitions passage-piaffe-passage 6.00 5.00 5.00 6.00 6.00
20 ISEX Passage 7.00 6.50 6.00 6.00 6.00
21 XBFAK Collected canter 6.50 7.00 7.00 6.50 7.00
22 KB Half-pass right 6.50 7.00 6.00 7.00 6.00
23 BH Half-pass left 6.50 7.00 6.00 7.00 7.50
24 MXK 9 flying changes every 2nd stride 7.00 6.50 6.00 6.00 7.00
25 FXH 15 flying changes every stride 6.50 6.50 6.00 6.00 7.00
26 MXK Extended canter 7.00 7.00 6.00 6.50 7.00
27 D Pirouette left 2 6.50 6.00 6.00 6.50 6.00
28 Betw. D&G 9 flying changes every stride 7.00 6.00 6.00 6.00 7.50
29 G Pirouette right 2 6.50 5.50 5.00 6.00 5.50
30 RF Extended trot 7.50 7.00 6.00 6.00 7.00
31 Transitions 7.00 6.50 6.00 6.00 7.00
32 DX Passage 6.00 6.50 6.00 6.00 7.50
33 X Piaffe 12 to 15 steps 3.00 5.00 4.00 3.00 3.00
34 Transitions passage-piaffe-passage 3.00 5.50 6.00 5.00 3.00
35 XG Passage 6.00 6.00 6.00 6.00 5.00
36 G Halt-immobility-salute 7.00 7.00 6.00 7.00 6.00
1 Paces 7.00 7.00 6.00 7.00 7.00
2 Impulsion 7.00 6.00 6.00 6.00 7.00
3 Submission 2 5.50 6.00 5.00 6.00 6.50
4 Rider's position and seat 2 7.00 6.50 6.00 7.00 7.00
Subtotal 307.00 302.50 272.50 289.00 295.50
To be deducted
Final score 307.00 302.50 272.50 289.00 295.50
Rank 9 9 10 10 10
Percentage 63.958% 63.021% 56.771% 60.208% 61.563%
 
Total 1466.50  (10)  61.104%