Last Update: 2011-07-15T22:52:29.890

 

D5 Lindt-Preis
Grand Prix Spécial CDI
GRAND PRIX SPECIAL (2009)

 

Judge E : Mary Seefried (AUS)
Judge H : Hans Christian Matthiesen (DEN)
Judge C : Mariette Withages-Dieltjens (BEL)
Judge M : Ghislain Fouarge (NED)
Judge B : Dietrich Plewa (GER)

[331]  Tinne Vilhelmson-Silfven  (SWE) - Don Auriello
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 4.00 4.00 2.00 3.00 4.00
2 MXK Extended trot 7.00 7.00 9.00 7.50 7.50
3 PS Half-pass left 2 7.00 7.50 8.00 8.00 7.50
4 CMR Passage 6.00 7.00 7.00 7.00 7.50
5 RF Extended trot 7.00 7.00 8.00 7.00 8.00
6 Transitions passage-extended trot-passage 6.50 7.00 7.00 7.00 7.00
7 FAK Passage 6.00 6.00 7.00 7.00 7.50
8 VR Half-pass right 2 7.00 7.00 7.00 8.00 7.50
9 CHS Passage 6.00 6.50 7.00 7.00 7.50
10 SK Extended trot 7.00 7.00 8.00 7.00 7.50
11 Transitions passage-extended trot-passage 6.50 7.00 7.00 7.00 7.00
12 KAF Passage 6.50 7.00 6.50 7.50 7.50
13 FS Extended walk 2 5.50 5.00 4.00 5.00 4.50
14 SHG Collected walk 2 6.50 5.50 6.00 5.00 5.00
15 G Piaffe 12 to 15 steps 6.50 7.00 7.00 7.00 7.00
16 G Transitions collected walk-piaffe-passage 6.50 7.00 6.00 7.00 7.50
17 GMRI Passage 6.00 6.50 7.00 7.00 7.50
18 I Piaffe 12 to 15 steps 6.00 7.50 6.50 6.50 8.00
19 I Transitions passage-piaffe-passage 7.00 7.00 6.50 7.00 7.50
20 ISEX Passage 6.00 6.00 7.00 6.50 7.00
21 XBFAK Collected canter 7.00 6.50 7.00 7.00 7.00
22 KB Half-pass right 7.00 7.00 7.00 7.50 7.00
23 BH Half-pass left 6.50 7.00 6.00 7.50 7.00
24 MXK 9 flying changes every 2nd stride 6.50 6.00 6.00 6.50 7.00
25 FXH 15 flying changes every stride 7.00 7.00 6.00 7.50 8.00
26 MXK Extended canter 7.50 7.00 7.00 7.00 7.50
27 D Pirouette left 2 6.00 6.00 6.00 6.00 6.50
28 Betw. D&G 9 flying changes every stride 7.00 7.00 6.50 7.00 7.00
29 G Pirouette right 2 7.50 6.50 6.00 7.00 7.00
30 RF Extended trot 7.50 7.50 8.00 7.00 8.00
31 Transitions 7.00 7.00 7.00 7.00 7.00
32 DX Passage 6.00 7.00 7.00 7.00 7.50
33 X Piaffe 12 to 15 steps 5.00 6.00 6.00 6.50 7.00
34 Transitions passage-piaffe-passage 6.00 7.00 7.00 7.00 7.00
35 XG Passage 6.00 7.00 7.00 7.00 7.00
36 G Halt-immobility-salute 5.00 4.00 2.00 3.00 4.00
1 Paces 7.00 6.50 6.50 6.00 6.50
2 Impulsion 6.00 6.50 7.00 7.50 7.50
3 Submission 2 5.50 6.50 7.00 7.00 6.00
4 Rider's position and seat 2 7.00 7.00 7.00 8.00 8.00
Subtotal 308.50 314.50 313.50 324.00 331.50
To be deducted
Final score 308.50 314.50 313.50 324.00 331.50
Rank 8 8 7 6 6
Percentage 64.271% 65.521% 65.313% 67.500% 69.063%
 
Total 1592.00  (7)  66.333%