Last Update: Jul 15 2011 7:05PM

LeaderBoard · CHIO Aachen 2011 · CICO 3*

Rank No. Rider   Horse Dressage Rank after
Dressage
Jumping Rank after
Jumping
Cross-Country Final
Score
Points Percentage Score Rank Faults Time Score Rank Faults Time
1. 421 Michael Jung GER La Biosthetique-Sam FBW 612 78,46 32,30 1. 0,00 86,01 32,30 1.
2. 400 Stefano Brecciaroli ITA Apollo van de Wendi Kurt Hoeve 599 76,79 34,80 3. 5,00 87,20 39,80 2.
Latest
Result
Belgisch Warmbloedpaard | gelding | bay | 2000 | Polidiktus van de Helle | Township xx | - | Maria Giovanna Mazzocchi
Judge Points Percentage Rank
C 200 76,92 4.
H 197 75,77 4.
B 202 77,69 2.
Rank: 28.
J-Faults: 4 - T-Faults: 1,00
1fd-10
3. 430 Lucinda Fredericks AUS Flying Finish 567 72,69 41,00 9. 0,00 85,52 41,00 3.
4. 435 William Fox-Pitt GBR Neuf des Coeurs 561 71,92 42,10 10. 0,00 82,85 42,10 4.
5. 443 Ingrid Klimke GER FRH Butts Abraxxas 602 77,18 34,20 2. 8,00 85,74 42,20 5.
6. 417 Mary King GBR Imperial Cavalier 557 71,41 42,90 12. 0,00 82,79 42,90 6.
7. 410 Andreas Dibowski GER FRH Fantasia 556 71,28 43,10 13. 0,00 83,31 43,10 7.
8. 403 Marina Köhncke GER Calma Schelly 556 71,28 43,10 13. 0,00 84,10 43,10 8.
9. 438 Clarke Johnstone NZL Orient Express 554 71,03 43,50 15. 0,00 84,93 43,50 9.
10. 422 Karin Donckers BEL Lamicell Charizard 574 73,59 39,60 8. 4,00 86,05 43,60 10.
11. 423 Caroline Powell NZL Lenamore 548 70,26 44,60 20. 0,00 85,61 44,60 11.
12. 402 Clayton Fredericks AUS Bendigo 579 74,23 38,70 6. 8,00 84,14 46,70 12.
13. 441 Sara Algotsson-Ostholt SWE Wega 559 71,67 42,50 11. 5,00 87,56 47,50 13.
14. 414 Christoffer Forsberg SWE Grafman 553 70,90 43,70 16. 4,00 85,85 47,70 14.
15. 424 Michael Jung GER Leopin 551 70,64 44,00 18. 4,00 84,48 48,00 15.
16. 442 Polly Stockton GBR Westwood Poser 530 67,95 48,10 22. 0,00 85,33 48,10 16.
17. 425 Kai Rüder GER Leprince des Bois 591 75,77 36,30 4. 12,00 90,62 48,30 17.
18. 437 Nicola Wilson GBR Opposition Buzz 521 66,79 49,80 25. 0,00 83,97 49,80 18.
19. 407 Andreas Ostholt GER Franco Jeas 552 70,77 43,80 17. 6,00 88,55 49,80 19.
20. 411 Julia Mestern GER FRH Schorsch 577 73,98 39,00 7. 11,00 89,15 50,00 20.
21. 431 Didier Dhennin FRA Must des Sureaux 518 66,41 50,40 27. 0,00 84,86 50,40 21.
22. 433 Andrew Nicholson NZL Nereo 549 70,39 44,40 19. 6,00 88,54 50,40 22.
23. 418 Eric Vigeanel FRA Kalin de Burgo 509 65,25 52,10 31. 0,00 84,99 52,10 23.
24. 434 Fabrice Lucas FRA Nero du Jardin 508 65,13 52,30 32. 0,00 86,02 52,30 24.
25. 404 Jonathan Paget NZL Clifton Promise 507 65,00 52,50 33. 0,00 83,51 52,50 25.
26. 415 Sam Griffiths AUS Happy Times 587 75,26 37,10 5. 16,00 85,60 53,10 26.
27. 428 Pascal Leroy FRA Minos de Petra 519 66,54 50,20 26. 3,00 89,38 53,20 27.
28. 432 Oliver Townend GBR Neo du Breuil 503 64,49 53,30 35. 0,00 85,58 53,30 28.
29. 419 Paul Tapner AUS Kilfinnie II 523 67,05 49,40 24. 4,00 84,81 53,40 29.
30. 416 Christopher Burton AUS Holstein Park Leilani 534 68,46 47,30 21. 7,00 89,87 54,30 30.
31. 440 Malin Petersen SWE Piccadilly Z 516 66,15 50,80 28. 4,00 81,80 54,80 31.
32. 409 Andreas Dibowski GER FRH Butts Avedon 513 65,77 51,30 29. 4,00 85,17 55,30 32.
33. 426 Joris van Springel BEL Lully des Aulnes 510 65,38 51,90 30. 4,00 86,00 55,90 33.
34. 401 Sarah van Hasselt BEL Artic Fox Too 504 64,62 53,10 34. 4,00 83,62 57,10 34.
35. 439 Katrin Norling SWE Pandora Emm 481 61,67 57,50 38. 0,00 84,70 57,50 35.
36. 427 Eddy Sans FRA Mayland de Brunel 482 61,80 57,30 37. 4,00 86,24 61,30 36.
37. 412 Marco Biasia ITA Gandalf the Grey 474 60,77 58,80 39. 4,00 82,85 62,80 37.
38. 429 Stella Benatti ITA Miss Wanted Fast 463 59,36 61,00 40. 8,00 80,52 69,00 38.
39. 405 Jonelle Richards NZL Flintstar 498 63,85 54,20 36. 15,00 97,59 69,20 39.
408 Simone Deitermann GER Free Easy NRW 529 67,82 48,30 23. elimin
436 Lara de Liedekerke BEL Nooney Blue EL DRE
406 Mattia Luciani ITA Flying Brinkman WDaHoB